Team | Wins | Losses | PCT | Streak |
| Blue Cats | 7 | 0 | 1.00% | W7 |
| Red Devils | 3 | 2 | .600% | L2 |
| Cyclones | 2 | 2 | .500% | L1 |
| Bridgeport | 2 | 3 | .400% | L1 |
| Red Cats | 1 | 2 | 0.334% | W1 |
| Cougars | 2 | 5 | .286% | L1 |
| Storm | 0 | 1 | 0.00% | L1 |
| Hawks | 0 | 2 | 0.00% | L2 |
| Week One Oct 15-19 Cyclones 34 Blue Cats 47 Bridgeport @ Hawks Red Cats @ Blue Cats Cougars 12 Cyclones 32+ Storm @ Red Devils | Week Two Oct 22-26 Bridgeport 35 Red Devils 48 Red Cats @ Hawks Cougars 22 Blue Cats 42+ Storm @ Cyclones | Week Three Oct 29-Nov 2 Bridgeport 44 Cyclones 64 Red Cats @ Red Devils Cougars 55 Hawks 50 Storm @ Blue Cats |
| Week Four Nov 5-9 Bridgeport 30 Blue Cats 50+ Red Cats @ Cyclones Cougars 46 Red Devils 66+ Storm @ Hawks | Week Five Nov 13-16 Cyclones 39 Blue Cats 46 Bridgeport 36 Red Cats 21 Cougars 52 Storm 37 Hawks @ Blue Cats Cyclones @ Red Devils | Week Six Nov 19-23 Bridgeport 35+ Cougars 15 Red Cats @ Storm Hawks @ Cyclones Blue Cats 50+ Red Devils 30 |
| Week Seven Nov 26-Nov 30 Bridgeport @ Storm Red Cats @ Cougars Hawks 37 Red Devils 57+ Cougars @ Cyclones | Week Eight Dec 3-7 Bridgeport @ Hawks Red Cats 20 Blue Cats 40+ Cougars @ Cyclones Storm @ Red Devils | Week Nine Jan 7-11 Bridgeport @ Red Devils Red Cats @ Hawks Cougars @ Blue Cats Storm @ Cyclones |
| Week Ten Jan 14-18 Bridgeport @ Cyclones Red Cats @ Red Devils Cougars @ Hawks Red Devils 13 Blue Cats 33+ | Week Eleven Jan 21-25 Bridgeport @ Blue Cats Red Cats 48 Cougars 32 Cougars @ Red Devils Storm Hawks | Week Twelve Jan 28-Feb 1 Bridgeport @ Red Cats Cougars @ Storm Hawks @ Blue Cats Cyclones @ Red Devils |
| Week Thirteen Feb 4-8 Bridgeport @ Cougars Red Cats @ Storm Cougars Cyclones Blue Cats Cyclones | Week Fourteen Feb 11-15 Bridgeport @ Storm Red Cats @ Cougars Hawks @ Red Devils Blue Cats @ Cyclones | Week Fifteen Feb 18-22 |
| Week Sixteen Feb 25-Feb 29 | Week Seventeen Mar 3-7 | Final Tournament
Round Robin: Make-up Day: Final Day: |