Team | Wins | Losses | PCT | Streak |
| Blue Cats | ||||
| Red Devils | ||||
| Cyclones | ||||
| Bridgeport | ||||
| Red Cats | ||||
| Cougars | ||||
| Storm | ||||
| Hawks |
| Week One Oct 27-31 | Week Two Nov 3-7 | Week Three Nov 10-14 |
| Week Four Nov 17-21 | Week Five Nov 24-28 | Week Six Dec 1-5 |
| Week Seven Dec 8-12 | Week Eight Jan 12-16 | Week Nine Jan 19-23 |
| Week Ten Jan 26-30 | Week Eleven Feb 2-6 | Week Twelve Feb 9-13 |
| Week Thirteen Feb 16-20 | Week Fourteen Feb 23-27 | Week Fifteen March 2-6 |
| Week Sixteen March 9-13 | Week Seventeen Mar 23-27 | Final Tournament
Round Robin: Make-up Day: Final Day: |