Team | Wins | Losses | PCT | Streak |
| Blue Cats | 4 | 0 | 1.00% | W4 |
| Cyclones | 1 | 0 | 1.00% | W1 |
| Cobras | 4 | 2 | .667% | L1 |
| Storm | 2 | 1 | .667% | W2 |
| Hawks | 1 | 2 | .334% | L2 |
| Tigers | 0 | 2 | .000% | L2 |
| Red Cats | 0 | 2 | 0.00% | L2 |
| Cougars | 0 | 3 | 0.00% | L3 |
| Week One Oct 15-19 Donkin @ Blue Cats Red Cats @ JBC Hawks @ Cyclones Bye: Storm | Week Two Oct 22-26 Donkin 40+ Storm 20 Red Cats @ Blue Cats Hawks 36+ JBC 16 Bye: Cyclones | Week Three Oct 29-Nov 2 Donkin 10 Cyclones 30+ Red Cats 20 Storm 40 Hawks 41 Blue Cats 46 Bye: JBC |
| Week Four Nov 5-9 Donkin 40+ JBC 20 Red Cats @ Cyclones Hawks @ Storm Bye: Blue Cats | Week Five Nov 13-16 Blue Cats @ JBC Cyclones @ Storm Donkin 33+ Red Cats 13 Bye: Hawks | Week Six Nov 19-23 Blue Cats @ Cyclones Donkin @ Hawks JBC 31 Storm 35 Bye: Red Cats |
| Week Seven Nov 26-Nov 30 Blue Cats @ Storm Red Cats @ Hawks JBC @ Cyclones Donkin 32+ Tigers 12 | Week Eight Dec 3-7 Donkin @ Blue Cats Red Cats @ JBC Hawks @ Cyclones Blue Cats 49 Hawks 36 | Week Nine Jan 7-11 Donkin @ Storm Donkin 36 Blue Cats 54 Hawks @ JBC Bye: Cyclones |
| Week Ten Jan 14-18 Donkin @ Cyclones Red Cats @ Storm Tigers 34 Blue Cats 54+ Bye: JBC | Week Eleven Jan 21-25 Donkin @ JBC Red Cats @ Cyclones Hawks @ Storm Bye: Blue Cats | Week Twelve Jan 28-Feb 1 Blue Cats @ JBC Cyclones @ Storm Donkin @ Red Cats Bye: Hawks |
| Week Thirteen Feb 4-8 Blue Cats @ Cyclones Donkin @ Hawks JBC @ Storm Bye: Red Cats | Week Fourteen Feb 11-15 Blue Cats @ Storm Red Cats @ Hawks JBC @ Cyclones Bye: Donkin | Week Fifteen Feb 18-22 Bye: |
| Week Sixteen Feb 25-Feb 29 Bye: | Week Seventeen Mar 3-7 Bye: | Final Tournament
Round Robin: Make-up Day: Final Day: |