WPM
|
Malcolm
|
SPEC
|
BEC
|
TLS
|
St. Mike's
|
McLennan
|
When | Road Team | Home Team | Time |
| Tues, Feb 19 | TLS | St. Mike's | 5:30PM |
| Wed, Feb 20 | St. Mike's | Malcolm | 5:00PM |
Date | Road Team | Home Team | Time |
| Fri, Feb 22 | St. Mike's | TLS | 5:30PM |
| Fri, Feb 22 | WPM | St. Mike's | 8:30PM |
| Sat, Feb 23 | Malcolm | St. Mike's | 11:30AM |
| Sat, Feb 23 | Skills | Competition | 1:00PM |
| Sat, Feb 23 | 4th | 3rd | 5:00PM |
| Sat, Feb 23 | 2nd | 1st | 6:30PM |
Number
| Name
| Grade
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| Bruce Marshall | 842-9148 |
| Colin McNeil | 842-1196 |