WPM
|
Malcolm
|
SPEC
|
BEC
|
St. Mike's
|
MacLennan
|
Sydney Mines
|
When | Road Team | Home Team | Time |
| Tues, Nov 18 | MacLennan | St. Mike's | 5:30PM |
| Tues, Nov 25 | SPEC | St. Mike's | 5:30PM |
| Tues, Dec 2 | SPEC | St. Mike's | 5:30PM |
| Tues, Dec 9 | Sydney Mines | St. Mike's | 5:30PM |
| Wed, Dec 10 | St. Mike's | WPM | 7:00PM |
| Mon, Dec 15 | St. Mike's | BEC | 6:30PM |
| Tues, Dec 16 | Malcolm | St. Mike's | 5:30PM |
Date | Road Team | Home Team | Time |
| Fri, Nov 14 #1 | MacLennan | St. Mike's | 1:00PM |
| Fri, Nov 14 #2 | BEC | Malcolm | 3:00PM |
| Fri, Nov 14 #3 | WPM | Sydney Mines | 5:00PM |
| Fri, Nov 14 #4 | SPEC | St. Mike's | 7:00PM |
| Sat, Nov 15 #5 | Malcolm | WPM | 8:30AM |
| Sat, Nov 15 #6 | Sydney Mines | BEC | 10:30AM |
| Sat, Nov 15 #7 | SPEC | MacLennan | 12:30PM |
| Sat, Nov 15 #8 | Sydney Mines | Malcolm | 2:30PM |
| Sat, Nov 15 #9 | BEC | WPM | 4:30PM |
| Sat, Nov 15 #10 | 3rd Pool A | 3rd Pool B | 7:00PM |
| Sun, Nov 9 #11 | 1st Pool A | 2nd Pool B | 1:00PM |
| Sun, Nov 9 #12 | 2nd Pool A | 1st Pool B | 3:00PM |
| Sun, Nov 9 Consolation | Loser Game 11 | Loser Game 12 | 5:00PM |
| Sun, Nov 9 Championship | Winner Game 11 | Winner Game 12 | 7:00PM |
Number
| Name
| Grade
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| Bruce Marshall | 842-9148 |
| Colin McNeil | 842-1196 |